bedragen x € 1.000 | Begroting 2025 primitief | Begroting 2025 na wijziging | Rekening 2025 | Verschil | ||
Financiële lasten per programma | ||||||
E600139-001 | Stategische gronden | -82 | -82 | 398 | 480 | N |
E600140-001 | Resultaat afgesloten projecten | 2.306 | 2.631 | 20.323 | 17.691 | N |
E600142-006 | Planexploitaties stadscentrum | 5.031 | 6.231 | 631 | 5.600 | V |
E600144-001 | Kapitaallasten lopende + afgesloten | 5.541 | -629 | 1.499 | 2.127 | N |
E600142-003 | Planexploitaties Waalsprong | 44.624 | 44.624 | 24.076 | 20.548 | V |
E600142-008 | Planexploitaties Koers West | 2.393 | 2.393 | 3.498 | 1.105 | N |
E600142-009 | Planexploitaties overig | 2.002 | 1.805 | 3.749 | 1.944 | N |
E600142-011 | Planexploitaties maatschappelijk vastgoed | 5.277 | 5.277 | 569 | 4.708 | V |
E600144-002 | Kapitaallasten lopende + afgesloten Investeringen Waalsprong | 2.518 | 2.521 | 77 | 2.444 | V |
E600142-007 | Planexploitaties Bedrijvigheid | 10.804 | 10.804 | 62 | 10.742 | V |
E600141-001 | Onderhanden werk grondexploitaties OHW GREX | 46.694 | 46.694 | 0 | 46.694 | V |
E600142-004 | Planexploitaties Winkelsteeg | 0 | 0 | 6.852 | 6.852 | N |
E600142-001 | Planexploitaties woningbouw | 0 | 0 | 693 | 693 | N |
E600142-010 | Planexploitaties Onderwijshuisvesting | 0 | 0 | 4.592 | 4.592 | N |
E600142-005 | Planexploitaties Stationsdistrict | 0 | 0 | 8.599 | 8.599 | N |
E600142-002 | Planexploitaties Stedelijke ontwikkeling | 0 | 0 | 82 | 82 | N |
127.107 | 122.269 | 75.699 | 46.571 | V | ||
Begroting 2025 primitief | Begroting 2025 na wijziging | Rekening 2025 | Verschil | |||
Financiële baten per programma | ||||||
E600139-001 | Stategische gronden | -18 | -18 | -507 | 489 | V |
E600140-001 | Resultaat afgesloten projecten | 0 | 0 | -5.602 | 5.602 | V |
E600142-006 | Planexploitaties stadscentrum | -524 | -524 | -551 | 28 | V |
E600142-003 | Planexploitaties Waalsprong | -85.745 | -85.745 | -21.550 | 64.195 | N |
E600142-008 | Planexploitaties Koers West | -5.029 | -5.029 | -9.681 | 4.651 | V |
E600142-009 | Planexploitaties overig | -3.463 | -3.463 | -3.749 | 286 | V |
E600142-011 | Planexploitaties maatschappelijk vastgoed | -11.918 | -11.918 | 27 | 11.945 | N |
E600142-007 | Planexploitaties Bedrijvigheid | -9.889 | -9.889 | 0 | 9.889 | N |
E600141-001 | Onderhanden werk grondexploitaties OHW GREX | 0 | 0 | -428 | 428 | V |
E600142-004 | Planexploitaties Winkelsteeg | 0 | 0 | -5.172 | 5.172 | V |
E600142-001 | Planexploitaties woningbouw | 0 | 0 | -9 | 9 | V |
E600142-010 | Planexploitaties Onderwijshuisvesting | 0 | 0 | -7.816 | 7.816 | V |
E600142-005 | Planexploitaties Stationsdistrict | 0 | 0 | -4.401 | 4.401 | V |
-116.586 | -116.586 | -59.438 | 57.148 | N | ||
Saldo van lasten en baten | 10.521 | 5.683 | 16.260 | 10.577 | N | |
V=voordeel; N=nadeel | ||||||
